| |
|
| 12.20 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | ROWIE | 9 | 56.0 | C Reith | Paul Messara | |
| 2 | HONORIUS | 6 | 56.0 | G Schofield | David Payne | |
| 3 | NIKODY | 3 | 56.0 | A J Stead (a) | Bindi Cheers | |
| 4 | FIVEANDAHALFSTAR | 2 | 56.0 | H Bowman | Anthony Cummings | |
| 5 | GRIGORI | 1 | 56.0 | R M Quinn | Peter Snowden | |
| 6 | OUR KING'S FORTUNE | 8 | 56.0 | A Layt | Neville Layt | |
| 7 | CHEZ HARMONY | 7 | 54.0 | N Berry | David Payne | |
| 8 | CAMPANIA | 5 | 54.0 | T Berry | Garry Frazer | |
| 9 | MONACO DOLL (NZ) | 4 | 54.0 | C Schofield (a) | David Payne | |
| 12.55 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | REIGNING | 7 | 59.0 | A J Stead (a) | Con Karakatsanis | |
| 2 | TRIBAL ROCK | 2 | 58.5 | T Berry | Gai Waterhouse | |
| 3 | EURYALE | 6 | 58.0 | R M Quinn | Peter Snowden | |
| 4 | LUCRIPETOUS (NZ) | 8 | 57.5 | H Bowman | Chris Waller | |
| 5 | TRAPUNTO | 10 | 56.0 | C Reith | Peter Snowden | |
| 6 | ELIZA BLUES (NZ) | 9 | 55.5 | N Berry | Chris Waller | |
| 7 | GALATOR | 5 | 54.0 | G Schofield | Gerald Ryan | |
| 8 | LE' AHI (NZ) | 3 | 54.0 | C Schofield (a) | Chris Waller | |
| 9 | FORTUNEFIVEHUNDRED | 1 | 54.0 | | Anthony Cummings | |
| 10 | GNARLY (NZ) | 4 | 54.0 | B Avdulla | Michael, Wayne & John Hawkes | |
| 1.30 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | DIDNTCOSTALOT | 3 | 59.0 | T Berry | Marc Conners | |
| 2 | FAST AND SEXY | 10 | 59.0 | C Schofield (a) | Chris Waller | |
| 3 | AERONAUTICAL | 5 | 58.5 | G Schofield | Lionel Cohen | |
| 4 | STARTREUSSE | 4 | 57.5 | B Avdulla | Chris Waller | |
| 5 | WHITLAM | 11 | 57.5 | | Peter Snowden | |
| 6 | GAZE IN AWE | 1 | 56.5 | | Rod Craig | |
| 7 | KINGS DOMINION | 2 | 56.0 | A Hyeronimus (a) | Gai Waterhouse | |
| 8 | MICKELBERG | 7 | 55.0 | H Bowman | Chris Waller | |
| 9 | SKIP TOWN | 8 | 55.0 | J Ford | Tim Martin | |
| 10 | EMOTIONAL CIRCUS | 9 | 54.0 | C Reith | Jason Coyle | |
| 11 | AIR COMET | 6 | 54.0 | N Berry | Anthony Cummings | |
| 2.05 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | DELABOMBELL | 8 | 61.0 | A J Stead (a) | Barbara Joseph & Paul Jones | |
| 2 | RECORRIDO | 10 | 61.0 | S Guymer (a) | Joseph Pride | |
| 3 | MY COOKIE MONSTER | 3 | 58.5 | S Lisnyy (a) | Grant Allard | |
| 4 | SUGERA | 9 | 58.5 | M McGuren (a) | Luke Griffith | |
| 5 | TITBIT (GB) | 7 | 58.0 | H Bowman | Chris Waller | |
| 6 | HOLLYWEIRD | 4 | 56.0 | Matthew Palmer | Trevor Bailey | |
| 7 | GAI'S CHOICE | 5 | 55.0 | J Ford | David Pfieffer | |
| 8 | EMPRESS MILLY | 12 | 54.5 | A Hyeronimus (a) | Paul Perry | |
| 9 | NASH RAMBLER | 11 | 54.0 | B Avdulla | Robert Pearse | |
| 10 | I'M MARY TOO | 2 | 54.0 | T Berry | Kris Lees | |
| 11 | SHELTERS | 1 | 54.0 | C Reith | Peter Snowden | |
| 12 | MORE THAN ACRACKER | 6 | 54.0 | | Patrick & Wayne Webster | |
| 2.40 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | MORIARTY (IRE) | 9 | 61.0 | A J Stead (a) | Chris Waller | |
| 2 | GOPANA | 6 | 57.5 | B Avdulla | Michael, Wayne & John Hawkes | |
| 3 | SOUR MASH (IRE) | 5 | 57.5 | H Bowman | Chris Waller | |
| 4 | PREGRADA | 13 | 56.0 | | Clarry Conners | |
| 5 | SONG SHAN | 3 | 56.0 | A Hyeronimus (a) | Anthony Cummings | |
| 6 | TRIPLE SIX | 7 | 56.0 | G Schofield | Grahame Begg | |
| 7 | POLAR CIRCLE (NZ) | 2 | 55.5 | N Berry | Bart Cummings | |
| 8 | SHAMABELLE (NZ) | 10 | 55.5 | Ms K O'Hara | Craig Ritchie | |
| 9 | SHAMARDANI | 11 | 55.0 | T Berry | Gregory Hickman | |
| 10 | LUCRIPETOUS (NZ) | 8 | 54.5 | | Chris Waller | |
| 11 | KWILAS LAW | 1 | 54.0 | C Schofield (a) | Luke Griffith | |
| 12 | THE PATRIOT | 4 | 54.0 | J Ford | Luke Price | |
| 13 | FINE DROP | 12 | 54.0 | | Robert Price | |
| 3.15 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | HERCULIAN PRINCE (NZ) | 10 | 59.5 | Ms K O'Hara | Gai Waterhouse | |
| 2 | THE VERMINATOR | 4 | 59.5 | H Bowman | Chris Waller | |
| 3 | SKYERUSH | 9 | 57.0 | R M Quinn | Guy Walter | |
| 4 | CRAFTY IRNA | 1 | 54.5 | G Schofield | Ron Quinton | |
| 5 | FIREBOLT (NZ) | 7 | 54.5 | N Berry | Chris Waller | |
| 6 | WAZN (IRE) | 2 | 54.5 | C Reith | Chris Waller | |
| 7 | MIRJULISA LASS | 3 | 54.0 | J Ford | Gregory Hickman | |
| 8 | SOUTHERN SKYE | 5 | 54.0 | B Avdulla | Paul Perry | |
| 9 | ZAKYNTHOS IMPRINTZ | 8 | 54.0 | Ms L Wray (a) | Gary Nickson | |
| 10 | KINNERSLEY | 6 | 54.0 | T Berry | Gai Waterhouse | |
| 4.00 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | KENNY'S WORLD | 2 | 61.0 | B Vassallo (a) | Graeme Murray | |
| 2 | OH OKLAHOMA | 1 | 57.0 | Ms J Drury (a) | Tim Martin | |
| 3 | ALTERED BOY | 4 | 56.5 | H Bowman | Chris Waller | |
| 4 | SHARP PRINCESS (NZ) | 11 | 55.5 | A Hyeronimus (a) | Bjorn Baker | |
| 5 | LIONCUB | 8 | 55.5 | J Ford | Gerald Ryan | |
| 6 | SCOTTISH BORDER | 12 | 54.0 | B Avdulla | Garry Frazer | |
| 7 | THEOPHORUS | 6 | 54.0 | Ms K O'Hara | Leanne Aspros | |
| 8 | FLYING EMPRESS | 7 | 54.0 | G Schofield | Joseph Pride | |
| 9 | GLINTZ (NZ) | 10 | 54.0 | C Schofield (a) | John O'Shea | |
| 10 | WE BETCHA | 5 | 54.0 | T Berry | Chris Waller | |
| 11 | GUDERIAN | 9 | 54.0 | Matthew Palmer | Paul Perry | |
| 12 | FALZZON | 3 | 54.0 | C Reith | Joseph Pride | |
| 13 | DO YOU THINK | 13 | 53.0 | N Berry | Bart Cummings | |
| 4.40 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | CIRCLE OF POWER | 9 | 60.5 | S Guymer (a) | Rod Craig | |
| 2 | KING GLADIATOR | 4 | 60.0 | A J Stead (a) | Chris Waller | |
| 3 | THUMBTACKS (NZ) | 8 | 58.0 | H Bowman | Chris Waller | |
| 4 | AL'S GOLD | 2 | 57.5 | Ms L Wray (a) | Mick Hood | |
| 5 | MOSSAMINE | 15 | 57.0 | | Lee Freedman & Graeme Rogerson | |
| 6 | TAKE THE OATH | 14 | 57.0 | | Joseph Pride | |
| 7 | AFRICAN PRINCE | 6 | 56.5 | J Ford | Chris Waller | |
| 8 | CENSOR | 13 | 56.5 | B Avdulla | Kim Waugh | |
| 9 | PRAISE BE (IRE) | 3 | 56.0 | C Schofield (a) | Chris Waller | |
| 10 | COSMONAUT | 5 | 55.5 | R M Quinn | Bart Cummings | |
| 11 | UNDER THE SUN (NZ) | 10 | 55.0 | T Berry | Gai Waterhouse | |
| 12 | ZEDLION | 7 | 55.0 | Ms K O'Hara | Jason Coyle | |
| 13 | GENERAL'S SNIPER | 12 | 54.0 | | Tracey Bartley | |
| 14 | SHAMARDANI | 11 | 54.0 | | Gregory Hickman | |
| 15 | THE LAST GENERAL | 1 | 54.0 | N Berry | Clarry Conners | |