| |
|
| 12.30 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | AUSTRALIAN STAR | 4 | 59.0 | A Hyeronimus (a) | Gerald Ryan | |
| 2 | HAVANA REY | 8 | 58.5 | G Schofield | Bjorn Baker | |
| 3 | FLYING ZERO | 7 | 55.5 | C Brown | Chris Waller | |
| 4 | HENDRICUS | 6 | 55.0 | B Avdulla | John O'Shea | |
| 5 | KUHREIHEN | 2 | 55.0 | K McEvoy | Peter Snowden | |
| 6 | FAST AND SEXY | 5 | 54.0 | | Chris Waller | |
| 7 | THE CONQUEROR | 3 | 54.0 | B Ward | Nick Olive | |
| 8 | LOVETHEONEYOURWITH | 1 | 54.0 | B Shinn | Anthony Cummings | |
| 1.05 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | MR TIPSY (NZ) | 1 | 63.5 | Ms L Wray (a) | Bjorn Baker | |
| 2 | BRAVE THE WAY | 7 | 58.5 | P Robl | Anthony Cummings | |
| 3 | SOUR MASH (IRE) | 4 | 58.5 | C Brown | Chris Waller | |
| 4 | SHAWNEE GIRL | 5 | 54.0 | B Shinn | Chris Waller | |
| 5 | HARRY TRIMBOLE (NZ) | 2 | 54.0 | C Reith | Michael Kent | |
| 6 | CAROUN (IRE) | 3 | 54.0 | | John O'Shea | |
| 7 | CROSSCANNONS (NZ) | 8 | 54.0 | G Schofield | Louise White | |
| 8 | HALFWAYTOLONDON | 6 | 54.0 | | Ken Callaughan | |
| 9 | ROBRICK | 9 | 54.0 | C Schofield (a) | Robbie Laing | |
| 1.40 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | SHEROCKSMYWORLD | 5 | 58.0 | N Rawiller | Gai Waterhouse | |
| 2 | SECRET DELIGHT | 13 | 57.5 | C Schofield (a) | David Payne | |
| 3 | DON'T BLINK | 8 | 56.5 | B Avdulla | John O'Shea | |
| 4 | REX IS A STAR | 10 | 56.0 | A Hyeronimus (a) | Gai Waterhouse | |
| 5 | SHE'S A FOX | 11 | 56.0 | P Robl | Anthony Cummings | |
| 6 | SOAPBOX | 14 | 56.0 | B Shinn | Anthony Cummings | |
| 7 | CIAO | 3 | 55.0 | T Berry | Clarry Conners | |
| 8 | KRISTY LEE | 9 | 55.0 | G Schofield | Chris Waller | |
| 9 | OMNISCIENT | 1 | 55.0 | | Peter Snowden | |
| 10 | RETURN TICKET | 2 | 55.0 | | Anthony Cummings | |
| 11 | VICINI | 7 | 55.0 | | Mark de Montfort | |
| 12 | BISCAY SPORT | 12 | 54.0 | S Clipperton (a) | Greg Drury | |
| 13 | ROSALIE (NZ) | 6 | 54.0 | | Bart Cummings | |
| 14 | WHIRLING LASS | 4 | 54.0 | C Brown | Joseph Pride | |
| 2.15 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | LE CAP | 9 | 58.0 | C Brown | Tim Martin | |
| 2 | TURNLEY | 13 | 57.5 | P Robl | Clarry Conners | |
| 3 | FAIR CALL | 2 | 57.0 | L Grace (a) | Gratz Vella | |
| 4 | CALL ME ISHMAEL | 8 | 56.5 | | Anthony Cummings | |
| 5 | DARCIWOOD (NZ) | 12 | 56.5 | | Michael, Wayne & John Hawkes | |
| 6 | DESTINY RISING | 3 | 56.5 | J Ford | Brian Gentle | |
| 7 | FILDANCER | 10 | 56.5 | | Anthony Cummings | |
| 8 | FOREST WAY | 6 | 56.5 | N Rawiller | Paul Messara | |
| 9 | HARD MARKER | 7 | 56.0 | B Shinn | Anthony Cummings | |
| 10 | COURT THE CAT | 5 | 55.5 | C Reith | Gary Portelli | |
| 11 | CROWN OF DREAMS | 4 | 55.5 | T Berry | Pat Farrell | |
| 12 | URQUIDEZ | 11 | 55.5 | N Berry | Jarrod Austin | |
| 13 | TRIAL GROUND | 1 | 55.0 | C Schofield (a) | Scott Singleton | |
| 2.50 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | HAPPY HUSSY | 5 | 59.0 | N Rawiller | David Payne | |
| 2 | ALCANCIA | 7 | 55.0 | | Jenny Graham | |
| 3 | BERRIMILLA | 11 | 55.0 | C Brown | Chris Waller | |
| 4 | SHE'S CLEAN | 10 | 55.0 | B Shinn | Chris Waller | |
| 5 | OUR GIRL CHARLIZE | 2 | 54.5 | J Adams (a) | Clarry Conners | |
| 6 | PROJECT COMPASSION | 8 | 54.5 | S Guymer (a) | Kris Lees | |
| 7 | HOUSTON BENEFACTOR | 1 | 54.0 | G Schofield | Ron Quinton | |
| 8 | CAHUENGA | 4 | 54.0 | S Clipperton (a) | Guy Walter | |
| 9 | CLIQUES | 6 | 54.0 | K McEvoy | Peter Snowden | |
| 10 | TRIXIE | 9 | 54.0 | | Ken Callaughan | |
| 11 | RECITED | 3 | 54.0 | C Schofield (a) | Mark Sues | |
| 3.25 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | KING LIONHEART | 3 | 59.0 | N Rawiller | Gai Waterhouse | |
| 2 | IRISH DREAM | 11 | 55.5 | G Schofield | Ron Quinton | |
| 3 | BRILLIANT LIGHT | 6 | 55.0 | | Kerry Parker | |
| 4 | EREWHON | 4 | 55.0 | K McEvoy | Peter Snowden | |
| 5 | WINNING GLORY (NZ) | 2 | 55.0 | N Berry | David Payne | |
| 6 | WORLD WIDE | 8 | 54.0 | C Brown | Bede Murray | |
| 7 | FORTY THIRTY | 5 | 54.0 | C Schofield (a) | Clinton McDonald | |
| 8 | AUSTRALIAN STAR | 10 | 54.0 | | Gerald Ryan | |
| 9 | OUR PRIDE AND JOY | 9 | 54.0 | B Avdulla | Mick Price | |
| 10 | SPINNAWITCH | 7 | 54.0 | B Shinn | Jarrod Austin | |
| 11 | HENDRICUS | 1 | 54.0 | | John O'Shea | |
| 4.00 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | ZAKYNTHOS IMPRINTZ | 5 | 61.5 | Ms L Wray (a) | Gary Nickson | |
| 2 | HURRARA | 1 | 59.0 | R M Quinn | Garry Frazer | |
| 3 | BAY WINDOW | 8 | 58.5 | C Brown | Gwenda Markwell | |
| 4 | ALTERED BOY | 9 | 58.0 | N Rawiller | Chris Waller | |
| 5 | THUMBTACKS (NZ) | 4 | 58.0 | C Schofield (a) | Chris Waller | |
| 6 | BELLO | 11 | 56.5 | K McEvoy | Peter Snowden | |
| 7 | HONOURABLE AUSSIE | 2 | 56.0 | G Schofield | John P Thompson | |
| 8 | ONE WAY TICKET | 7 | 54.5 | S Clipperton (a) | Robert Price | |
| 9 | TACTLESS | 3 | 54.0 | B Shinn | Peter Snowden | |
| 10 | TAKE THE OATH | 12 | 54.0 | P Robl | Joseph Pride | |
| 11 | FROM THE VAULT | 6 | 54.0 | | Mark de Montfort | |
| 12 | ONE MORE GRAND | 10 | 54.0 | T Berry | Neville Layt | |
| 4.40 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | MOTSPUR | 8 | 61.0 | S Guymer (a) | Kris Lees | |
| 2 | EIGHT BILLS | 9 | 57.0 | B Shinn | Troy Portelli | |
| 3 | NIGHTOFTHEGENERAL | 3 | 57.0 | K McEvoy | Ross Simpson & Tracey Barnes | |
| 4 | MY VEGAS | 2 | 55.5 | P Robl | John McNair | |
| 5 | LA REMLAP | 11 | 54.5 | C Brown | Joseph Pride | |
| 6 | EARNEST ERNEST (NZ) | 7 | 54.0 | C Reith | Joseph Pride | |
| 7 | LADY LA DOUCE | 4 | 54.0 | G Schofield | Terry Croft | |
| 8 | NASH RAMBLER | 6 | 54.0 | | Robert Pearse | |
| 9 | RUMOUR AND SCANDAL | 10 | 54.0 | J Ford | John P Thompson | |
| 10 | TYPEFACE | 12 | 54.0 | T Jones | Andre Van Tonder | |
| 11 | GOLDEN FEIMA | 1 | 53.0 | S Clipperton (a) | Noel Mayfield-Smith | |
| 12 | I GET AROUND | 5 | 53.0 | N Rawiller | Paul Perry | |